|
Deposit Rate Sheet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Effective Date: October 09, 2025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interest Rate on Deposits (%) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type of Deposit |
Interest Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A) Current Deposit |
0.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A.1) Citizens চলতি প্লাস |
1.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A.2)) Citizens ইকুইটি বিল্ড আপ |
1.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B) Savings Deposit |
4.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.1) SME Deposit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.1.1) Citizens কমিউনিটি সেভিংস |
3.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2) Retail Deposit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.1) CITIZENS নিরাপদ অর্জন |
6.25% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.2) CITIZENS নবীন |
5.75% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.3) CITIZENS স্কুল সেভার্স |
5.75% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.4) CITIZENS প্রবাসী সঞ্চয় |
5.50% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.5) CITIZENS স্বাস্থ্য সুরক্ষা |
5.50% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.6) CITIZENS আরএমজি সেভার্স |
5.75% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.7) CITIZENS জয়িতা |
6.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.2.8) SAVINGS PAYROLL ACCOUNT |
7.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C) SMART SAVERS Saving Account** | 7.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Minimum Balance TK 20,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D) Special Notice Deposit (SND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below Tk. 1.00 Crore |
2.75% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tk. 1.00 Crore to below Tk. 10.00 Crore |
3.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tk. 10.00 Crore to below Tk. 25.00 Crore |
4.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tk. 25.00 Crore to below Tk. 50.00 Crore |
4.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tk. 50.00 Crore and above |
5.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E) Fixed Deposit Receipt (FDR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.1) FDR Account (Generic Product) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E.1.1) FDR 1 Month |
9.00% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.1.2) FDR 3 Months | 10.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.1.3) FDR 6 Months | 11.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.1.4) FDR 1 Year & Above / Citizens মেয়াদী | Below Taka 50 (Fifty) Crore | 11.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avove Taka 50 (Fifty) Crore | 11.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
**The sum of Multiple FDR proceeds (if any) of a single customer, will be considered as total FDR amount for fixing interest rate. Other terms and conditions will be unchanged. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.2) Day Basis FDR Acount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.2.1) FDR for 100 days | 11.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.2.2) FDR for 200 days | 11.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.2.3) FDR for 400 days | Below taka 5(five) crore | 11.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK.5 (five) crore & above | 12.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F) Double Benefit Scheme: Tenor 5 Years 06 Months. |
@12.67% (Monthly Compounding) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G) CITIZENS মাসিক আয় সংস্থান (Benefit Per Month Lac and its Multiples) will be available in CBS on or after 01.09.2025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.1) Women of Legal age and Male (Senior Citizen) 60 (Sixty) Years or Above | After Deducting 10% taz*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.1.1) For 1 (One) Year | 12.67% | Tk. 950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.1.2) For 3(Three) Years | 13.34% | Tk. 1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate (Before Tax) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G.2.1) For 1 (One) Year |
11.40% |
Tk. 950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G.2.2) For 3(Three) Years |
12.00% |
Tk. 1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***If any one does not have TIN, bank will pay interest after deducting 5% tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** If anyone does not have TIN, bank will pay interest after deducting 5% tax. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
H ) Deposit Pension Scheme (DPS): (CITIZENS SME DPS) with effect from 07.09.2025
*The above tenor & amount is fixed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I ) CITIZENS মিলেওনিয়ার:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declared Lending Interest Rate by Economic Sector | |||
| With Effect From July 20, 2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| A. Agriculture, Fishing & Forestry | |||
| 1. Agriculture | |||
| a) Cultivation | 15.00 | 14.00 | 16.00 |
| b) Plantation | 15.00 | 14.00 | 16.00 |
| c) Agricultural Machineries and Implements | 15.00 | 14.00 | 16.00 |
| d) Fertilizers and Pesticides Loans for Farmers | 15.00 | 14.00 | 16.00 |
| e) Livestock | 15.00 | 14.00 | 16.00 |
| f) Vegetables/Fruits Preservation in cold storage |
15.00 | 14.00 | 16.00 |
| g) Agriculture Loan Disbursed through NGOs | 15.00 | 14.00 | 16.00 |
| 2. Fishing | 15.00 | 14.00 | 16.00 |
| 3. Forestry and Logging | 15.00 | 14.00 | 16.00 |
| B. Industry | |||
| 1. Term Loan ( Other than Working Capital Financing) | |||
| a) Large Industries | |||
| (aa) RMG | 15.00 | 14.00 | 16.00 |
| (ab) Others | 15.00 | 14.00 | 16.00 |
| b) Small and Medium Industries | 16.00 | 15.00 | 17.00 |
| c) Cottage Industries/Micro Industries |
16.00 | 15.00 | 17.00 |
| d) Service Industries | 16.00 | 15.00 | 17.00 |
| 2. Working Capital Financing (Excluding Export & Import Financing) | |||
| a) Large Industries | |||
| (aa) RMG | 15.00 | 14.00 | 16.00 |
| (ab) Others | 15.00 | 14.00 | 16.00 |
| b) Small and Medium Industries | 16.00 | 15.00 | 17.00 |
| c) Cottage Industries/Micro Industries | 16.00 | 15.00 | 17.00 |
| d) Service Industries | 16.00 | 15.00 | 17.00 |
| C. Construction | |||
| 1. Housing (Commercial) For Developer/Contractor | 15.00 | 14.00 | 16.00 |
| 2 . Housing (Residential) in urban area for individual person | 16.00 | 15.00 | 17.00 |
| 3. Housing (Residential) in rural area for individual person | 16.00 | 15.00 | 17.00 |
| Declared Lending Interest Rate by Economic Sector | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| 4. Infrastructure Development (Road, Culvert, Bridge, etc.) | 15.00 | 14.00 | 16.00 |
| 5. House Renovation or Repairing or Extension | 15.00 | 14.00 | 16.00 |
| 6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) | 15.00 | 14.00 | 16.00 |
| 7. Establishment of Solar panel | 15.00 | 14.00 | 16.00 |
| 8. Effluent Treatment Plant | 15.00 | 14.00 | 16.00 |
| 9. Loan against Work Order/Pay Order/Earnest Money | 16.00 | 15.00 | 17.00 |
| 10. Water-works | 15.00 | 14.00 | 16.00 |
| 11. Sanitary Services | 15.00 | 14.00 | 16.00 |
| D. Transport | |||
| 1. Road Transport ( excluding personal vehicle & lease finance) | 15.00 | 14.00 | 16.00 |
| 2. Water Transport (excluding Fishing Boats) |
15.00 | 14.00 | 16.00 |
| 3. Air Transport | 15.00 | 14.00 | 16.00 |
| E. Trade & Commerce | |||
| 1. Wholesale and Retail Trade (CC, OD etc.) | |||
| a) Wholesale Trading | 15.00 | 14.00 | 16.00 |
| b) Retail Trading | 16.00 | 15.00 | 17.00 |
| c) Other Commercial lending | 16.00 | 15.00 | 17.00 |
| 2. Procurement by Government | |||
| a) Jute | 16.00 | 15.00 | 17.00 |
| b) Paddy | 16.00 | 15.00 | 17.00 |
| c) Wheat | 16.00 | 15.00 | 17.00 |
| d) Others | 16.00 | 15.00 | 17.00 |
| 3. Export Financing ( PC, ECC etc.) | |||
| a) Jute and Jute Products | 15.00 | 14.00 | 16.00 |
| b) Tea | 15.00 | 14.00 | 16.00 |
| c) Hides and Skins | 15.00 | 14.00 | 16.00 |
| d) Ready-made Garments | 15.00 | 14.00 | 16.00 |
| e) Non-traditional Items | 15.00 | 14.00 | 16.00 |
| f) Other Exported Items | 15.00 | 14.00 | 16.00 |
| Declared Lending Interest Rate by Economic Sector | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| 4. Import Financing (LIM, LTR, TR etc.) | |||
| a) Food Items | 15.00 | 14.00 | 16.00 |
| b) Petroleum and Petroleum Products | 15.00 | 14.00 | 16.00 |
| c) Machineries and Implements | 15.00 | 14.00 | 16.00 |
| d) Textile and Textile Products | 15.00 | 14.00 | 16.00 |
| e) Electric and Electronic goods & Spares | 15.00 | 14.00 | 16.00 |
| f) Sanitary Goods IncludingTiles, Stones & Clinkers | 15.00 | 14.00 | 16.00 |
| g) Cosmetics & Crockeries | 15.00 | 14.00 | 16.00 |
| h) Medicine and Surgical Instruments | 15.00 | 14.00 | 16.00 |
| i) New Automobiles | 15.00 | 14.00 | 16.00 |
| j) Reconditioned Automobiles | 15.00 | 14.00 | 16.00 |
| k) Chemicals (except Medicine) | 15.00 | 14.00 | 16.00 |
| l) Iron and Steel Products | 15.00 | 14.00 | 16.00 |
| m) Paper and Printed Papers | 15.00 | 14.00 | 16.00 |
| n) Computer and Accessories | 15.00 | 14.00 | 16.00 |
| o) Wood & Logging | 15.00 | 14.00 | 16.00 |
| p) Plastic & Plastic Products including toys | 15.00 | 14.00 | 16.00 |
| q) Leather Goods | 15.00 | 14.00 | 16.00 |
| r) Poultry feeds | 15.00 | 14.00 | 16.00 |
| s) Cattle feeds | 15.00 | 14.00 | 16.00 |
| t) Coal | 15.00 | 14.00 | 16.00 |
| u) Ship | 15.00 | 14.00 | 16.00 |
| v) Other Imported Items | 15.00 | 14.00 | 16.00 |
| 5. Share Trading | 15.00 | 14.00 | 16.00 |
| 6. Lease Financing/Leasing | 15.00 | 14.00 | 16.00 |
| F. Other Institutional Loan | |||
| 1. Loan to Financial Corporations | |||
| a) Credit to NBFI | 16.00 | 15.00 | 17.00 |
| b) Credit to Insurance companies | 16.00 | 15.00 | 17.00 |
| Declared Lending Interest Rate by Economic Sector | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| c) Credit to NGO (excluding Agriculture) | 15.00 | 14.00 | 16.00 |
| d) Credit to Merchant Banks/Brokerage Houses | 16.00 | 15.00 | 17.00 |
| e) Credit to Co-operative Banks/Societies | 16.00 | 15.00 | 17.00 |
| 2. Financing to Educational Institutions | 15.00 | 14.00 | 16.00 |
| G. Consumer Finance | |||
| 1. Doctors Loan / Professional Loans | 16.00 | 14.00 | 17.00 |
| 2. Flat Purchase | 16.00 | 14.00 | 17.00 |
| 3. Transport loan (Motor car/Motor cycle etc.) | 16.00 | 14.00 | 17.00 |
| 4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture, etc.) | 16.00 | 14.00 | 17.00 |
| 5. Credit Cards | 24.00 | 23.00 | 25.00 |
| 6. Educational Expenses | 16.00 | 14.00 | 17.00 |
| 7. Treatment Expenses | 16.00 | 14.00 | 17.00 |
| 8. Marriage Expenses | 16.00 | 14.00 | 17.00 |
| 9. Land Purchase | 16.00 | 14.00 | 17.00 |
| 10. Loan against Salary | 16.00 | 15.00 | 17.00 |
| 11. Loan against PF | 16.00 | 15.00 | 17.00 |
| 12. Personal Loan against DPS, MSS, etc. | 15.00 | 14.00 | 16.00 |
| 13. Personal Loan against FDR, MBS, DBS, etc. | 15.00 | 14.00 | 16.00 |
| 14. Travelling/ Holiday Loan | 16.00 | 15.00 | 17.00 |
| 15. Other personal Loans | 16.00 | 15.00 | 17.00 |
| H. Miscellaneous | |||
| 1. Private Welfare and Development Activities | 16.00 | 15.00 | 17.00 |
| 2. Advances for Special Credit Program (EPZ, Special Economic Zone, Youth development, etc.) |
15.00 | 14.00 | 16.00 |
| 3. Swanirvar | 16.00 | 15.00 | 17.00 |
| 4. Poverty Alleviation Program | 16.00 | 15.00 | 17.00 |
| 5. Other loans not mentioned above | 16.00 | 15.00 | 17.00 |